LRG60E Gas Range Features:
- 
Spacious Oven Capacity - The two 4.8 cu. ft. ovens on the gas range can accommodate multiple dishes, enhancing your cooking efficiency and allowing you to prepare large meals effortlessly
- 
Easy Cleanup - The black porcelain spill tray on the cooktop catches messes and makes the gas range easy-to-clean
- 
Versatile 8-Burner Cooktop - The 8-burner cooktop offers ultimate cooking flexibility with a powerful gas range. From a 3500 BTU burner to a high-powered 18,000 BTU burner, this gas range gives you the power to master any meal.
- 
Heavy-Duty Cast-Iron Grates - Heavy-duty cast-iron grates on the gas range provide stability and durability for any cookware.
- 
Efficient Convection Cooking - The convection fan provides controlled heat distribution for fast and efficient cooking
- 
Large Oven Windows - Large oven windows let you check your food without opening the door, maintaining temperature for consistent cooking.
- 
Bright Halogen Oven Lights - Halogen oven lights provide bright illumination, allowing you to easily see the progress of your food
- 
Dual Function Oven Control - Select Bake, Broil, or Convection, then set the temperature with responsive backlighting for ease of use.
About the LRG60E Gas Range:
The THOR Kitchen 60 Inch Gas Range is a stainless steel machine designed with professional features and functionality. With powerful burners, continuous grates and a commercial convection fan, this gas range takes everything from prime rib to snickerdoodles to the next level. 
Technical Details:
| Fuel Type | Natural Gas / LP | 
| Construction | Freestanding | 
| Burner Type | Sealed burners | 
| Type of Grate 
 | Continuous | 
| Max BTU | 18,000 BTU | 
| Amperage | Amperage | 
| Volts | 120V | 
| Frequency | 60 Hz | 
| Control Type | Knob | 
| Plug Type | US 3-Prong | 
| Power Cord Length | 59” | 
Cooktop Performance:
| Total Number Of Cooktop Burners | 8 | 
| Front Left | 18,000 BTU | 
| Front Right Center Burner | 12,000 BTU | 
| Front Right | 18,000 BTU | 
| Rear Right | 3,500 BTU | 
| Rear Right Center Burner | 12,000 BTU | 
| Rear Left | 12,000 BTU | 
| Cast Iron Grill | 9,000 BTU | 
| Cast Iron Griddle | 9,000 BTU | 
Oven Performance:
| Oven Capacity (LF / RT) | 4.8 / 4.8 cu. ft. | 
| Oven Control Features | Light On/ Off | 
| Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Pizza, Keep Warm
 | 
| Bake Burner Power (LF / RT) | 22,000 BTU / 22,000 BTU | 
| Broil Burner Power (LF / RT) | 13,500 BTU / 13,500 BTU | 
| Convection | Yes | 
| Oven Lights (LF / RT) | 40W / 40W | 
| Oven Racks (LF / RT) | 2 / 2 | 
| Baking Sheet Size | 22” x 15” x 1 1/2” | 
| Self Clean | No | 
| Sabbath Mode | No | 
| Air Fry | No | 
| Oven Internal Width | 23 3/4’’ | 
| Oven Internal Depth | 19 1/2’’ | 
| Oven Internal Height | 18’’ | 
Gas Range Dimensions:
| Gas Range Dimensions (WxDxH) | 59 7/8” x 29” x 37 1/2” | 
| Height (From Bottom To Top Of Back Splash) | 37 1/2”- 39 1/2” | 
| Height (From Bottom To Top Of Side Panel) | 36”- 38” | 
| Depth (From Back Panel To Handle) | 29” | 
| Depth (From Back Panel To Control Panel) | 26 3/8” | 
| Depth (From Back Panel To Side Panel Front) | 24” | 
| Cutout Dimensions (WxDxH) | 60” x 24” x 36” | 
| Adjustable Leg Sizes | 2” Max | 
| Net Weight | 399 lbs | 
| Gross Weight | 485 lbs | 
Accessories (Included)
| Left Oven | 2 Racks, 1 Broiler Pan | 
| Right Oven | 2 Racks, 1 Broiler Pan |