RSG36/RSG36LP Gas/Liquid Propane Range Features:
- 
Tilt Panel Touch Control - A tilt panel touch control is an adjustable control panel that tilts for optimal viewing and ease of use.
- 
Continuous Cooking Grate - The continuous grate design allows easy movement of pots and pans across the cooktop.
- 
High-Performance Dual Burners -  : Featuring a maximum output of 18,000 BTU for powerful cooking and 15,000 BTU Dual Burner with a minimum of 650 BTU for precise, gentle simmering
- 
White Projector Light on Panel - The panel is illuminated by a white
 projector light, ensuring easy visibility and a modern look.
- 
True Convection Fan - For even heat distribution within the oven.
- 
Telescopic Racks - Telescopic racks use ball bearing rack guides for
 an effortless glide in and out of the oven and adjusts to fit different
 rack support levels.
- 
Powerful Broil Burner - The oven broiler features a 13,500 BTU tube
 for quick and efficient broiling.
- 
Powerful Bake Burner - The powerful bake burner provides 22,000
 BTUs of consistent heat for even baking.
- 
Adjustable 3-Inch Feet with Decorative Leg Cover - The range includes 3-inch adjustable feet with a square decorative cover for the front legs.
- 
Panoramic Viewing Window - Take a look inside the oven through the
 panoramic viewing window for a full, clear view of your dishes as they
 cook, allowing you to monitor progress without opening the door.
 
About the RSG36/RSG36LP Gas/Liquid Propane Range: 
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 36 Inch LP/Gas range in Stainless Steel elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.
Manual & Guides:
 
| Technical Details | 
| Fuel Type | Natural Gas (RSG36) Liquid Propane (RSG36LP)
 | 
| Construction | Freestanding | 
| Burner Type | Sealed Burners | 
| Type of Grate | Continuous | 
| Max BTU | 18,000 BTU | 
| Amperage | 15A | 
| Volts (V) | 120V | 
| Frequency (Hz) | 60Hz | 
| Control Type | Knob / Touch Screen | 
| Panel light | Yes | 
| Plug Type | US 3-prong | 
| Power Cord Length (in.) | 59" | 
| Oven Performance | 
| Oven Capacity (cu. Ft.) | 6.0 cu. ft. | 
| Oven Control Features: | Light On/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode,Temperature Probe C° or F° Programmable
 | 
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate
 | 
| Bake Burner | 22,000 BTU | 
| Broil Burner | 13,500 BTU | 
| Convection | True Convection with 800W Heating Element | 
| Oven Lights | Yes | 
| Oven Racks (standard) | 1 | 
| Oven Racks (telescopic) | 1 | 
| Baking Sheet Size | Fits 29” x 16” Baking Sheet | 
| Self Clean (Y/N) | Yes | 
| Sabbath Mode (Y/N) | Yes | 
| Air Fry | No | 
| Cooktop Performance | 
| Total Number Of Cooktop Burners | 6 | 
| (1) Front Left Burner | 15,000 BTU | 
| (2) Front Center Burner | 6,000 BTU | 
| (3) Front Right Burner | 15,000 BTU | 
| (4) Rear Left Burner | 12,000 BTU | 
| (5) Rear Center Burner | 18,000 BTU | 
| (6) Rear Right Burner | 12,000 BTU | 
| Oven Dimensions | 
| Oven Internal Width | 29 3/4’’ | 
| Oven Internal Depth | 19 1/2'' | 
| Oven Internal Height | 18” | 
| Product Dimensions | 
| Product Dimensions (WxDxH) | 35 7/8” x 29 3/4” x 40 7/16” | 
| Rubber Spacer Depth (Install On Back Panel) | 3/4″ | 
| Product Height (From Bottom To Top Of Back Splash) | 40-7/16” | 
| Product Height (From Bottom To Top Of Side Panel) | 36″ | 
| Product Depth (From Back Panel To Handle) | 29″ | 
| Product Depth (From Back Panel To Bullnose) | 27 1/2″ | 
| Product Depth (From Back Panel To Control Panel) | 26 3/8″ | 
| Product Depth (From Back Panel To Side Panel Front) | 24″ | 
| Adjustable Height | 1" | 
| Package Dimensions (WxDxH) | 39” x 32” x 47 1/2” | 
| Weight | 
| Net weight | 258 lbs | 
| Gross weight | 309 lbs |